Sub Processors
Behind the scenes, we work with a few trusted partners to power different parts of Glitter AI. This page lists exactly who they are, what they do, and where they operate. No surprises.
| Sub-processor | Service | Location |
|---|---|---|
| Amazon Web Services | Cloud infrastructure hosting | United States |
| Supabase | Database and authentication services | United States |
| Google Cloud | Vision AI API | United States |
| Stripe | Payment processing | United States |
| OpenAI | AI Services | United States |
| ElevenLabs | Text-to-speech services | United States |
| Mixpanel | Cloud-based usability services | United States |
| Intercom | Customer service platform | United States |
| Sentry | Error monitoring services | United States |
| GitHub | Source code repository | United States |
| Segment | Customer data platform | United States |
| Vercel | Cloud infrastructure hosting | United States |
Please also find the list of cookies used by clicking here.
Last updated: August 26, 2025