Sub Processors
The following lists provide information related to the Glitter third-party sub-processors that may have access to Customer data when providing cloud or support services to Glitter customers.
| Sub-processor | Service | Location |
|---|---|---|
| Amazon Web Services | Cloud infrastructure hosting | United States |
| Supabase | Database and authentication services | United States |
| Google Cloud | Vision AI API | United States |
| Stripe | Payment processing | United States |
| OpenAI | AI Services | United States |
| ElevenLabs | Text-to-speech services | United States |
| Mixpanel | Cloud-based usability services | United States |
| Intercom | Customer service platform | United States |
| Sentry | Error monitoring services | United States |
| GitHub | Source code repository | United States |
| Segment | Customer data platform | United States |
| Vercel | Cloud infrastructure hosting | United States |
Please also find the list of cookies used by clicking here.
Last updated: August 26, 2025